


| Section | Name | Time and Location | Office Hours | Location | |
|---|---|---|---|---|---|
| AA | Varodom Theplertboon | Tues 8:30-9:50 MEB 235 Thurs 8:30-9:20 SMI 404 |
Thurs 10:30-12:3 | 0Math Study Center | vthep "at" uw.edu |
| AB | Varodom Theplertboon | Tues 10:00-11:20 MEB 235 Thurs 9:30-10:20 SMI404 |
Thurs 10:30-12:30 | Math Study Center | vthep "at" uw.edu |
| AC | Molly Baird | Tues 8:30-9:50 EEB 026 Thurs 10:30-11:20 SIG 230 |
Tues 12-1; Thurs 1-2 | Math Study Center | bairdm2 "at" uw.edu |
| AD | Molly Baird | Tues 10:00-11:20 EEB 026 Thurs 9:30-10:20 SIG 228 |
Tues 12-1; Thurs 1-2 | Math Study Center | bairdm2 "at" uw.edu |

| Day | In class | Homework problems (after class) | Reading HW |
|---|---|---|---|
| Mon | Lecture Bring questions on material |
Attempt HW on Mon lecture material | |
| Tues | Worksheet Questions on Fri/Mon lecture material |
Complete HW due Weds | Read Weds lecture material |
| Weds | Lecture Bring questions on material |
Attempt HW on Weds lecture material | |
| Thurs | Quiz Questions on Mon/Weds lecture material |
Complete HW due Fri | Read Fri lecture material |
| Fri/Sat/Sun | Lecture Bring questions on material |
Attempt HW on Fri lecture material Complete HW due Mon. |
Read Mon. lecture material |

| Section | Lecture date | HW due |
|---|---|---|
| 2.1 | W 9/28 | M 10/3 | <\tr>
| 2.2 | F 9/30 | W 10/5 | <\tr>
| 2.3 | M 10/3 | F 10/7 | <\tr>
| 2.5 | W 10/5 | M 10/10 | <\tr>
| 2.6-2.7 | F 10/7 | W 10/12 |
| 2.7-2.8 | M 10/10 | F 10/14 |
| 2.8-3.1-3.2 | W 10/12 | M 10/17 |
| 3.2-3.3 | F 10/14 | W 10/19 |
| 3.4 | M 10/17 | F 10/21 |
| 3.4 | W 10/19 | W 10/26 |
| 3.4+Review | F 10/21 | |
| Review | M 10/24 | F 10/28 |
| 10.1+ parm. eq. suppl. week1 | W 10/26 | M 10/31 |
| 10.2 (p. 645-647 only) +parm. eq. suppl. week 2 | F 10/28 | W 11/2 |
| 3.5-3.6 | M 10/31 | F 11/4 |
| 3.9 | W 11/2 | M 11/7 |
| 3.9 | F 11/4 | W 11/9 |
| 3.10 | M 11/7 | M 11/14 |
| 4.1 | W 11/9 | W 11/16 |
| Holiday | F 11/11 | |
| 4.3 | M 11/14 | F 11/18 |
| 4.4 | W 11/16 | M 11/21 |
| Review | F 11/18 | |
| Review; 4.5 | M 11/21 | W 11/23 |
| 4.5, 4.7 | W 11/23 | M 11/28 |
| Holiday | 11/25 | |
| 4.7 | M 11/28 | F 12/2 |
| Catch up | W 11/30 | M 12/5 |
| Catch up | F 12/2 | |
| Review | M 12/5 | |
| Review | W 12/7 | |
| Review | F 12/9 |

