Assignment | Due date | Sections to read | Exercises |
---|---|---|---|
intro | (Oct. 2) | 1.1-1.2 | 1.1-1.6 |
1 | Oct. 18 | 2.1-2.3, 3.1-3.3 | 2.1-2.11, 3.1-3.6 |
2 | Nov. 1 | 3.4-3.5, 4.1-4.3, 5.1 | 3.7-3.14, 4.1-4.9, 5.1-5.3 |
3 | Nov. 25 | 5.2-5.3, 6.1-6.4 | 5.4-5.9, 6.1-6.17 |
4 | Dec. 11 | 6.5, 7.1-7.4, 8.1 | 6.18-6.19, 7.1-7.17, 8.1-8.3 |
Back to Math 411 home page.
Go to John Palmieri's home page.
Last modified: Fri Nov 8 09:56:41 PST 2002
File translated from
TEX
by
TTH,
version 3.12.
On 5 Aug 2002, 21:36.